| rome heritage®. .............................................................................................................................................................................................................................................................................................................. |

index AZ
| < | ....
The archaeological underground |
|
| where: all Rome | ![]() |
|
| structure: archaeological underground of Ancient Roman Age | ||
| places: st. Clemente, St Giovanni and Paolo, St. Martino ai Monti ..... | ||
| dating: II cen. b.C. . / VI cen. a.D.. | ||
| when: Monday, Wednesday and Friday afternoon at 3.00 p.m. | ||
| < | ....
The courtyard of the noble palaces |
|
| area: Campo de' Fiori | ||
| structure: noble palaces courtyard | ||
| places: palazzo Spada, Braschi, Cancelleria, St. Ivo, di Firenze ..... | ||
| dating:I 15th /18th century | ||
| when: Monday, Wednesday and Friday morning at 9.00 a.m. | ||
| < | ....
The villas of the Cardinals |
|
| area: Trastevere, Pincio, Quirinale | ||
| typology: villas with gardens | ||
| places: villa Chigi, villa Medici .... | ||
| dating: 15th /18th century | ||
| when: Tuesday, and Saturday morning at 9.00 a.m. | ||
| < | ....
The optical illusion of the 16th century |
|
| area: Corso, Pantheon, Pincio | ||
| structure: churches, courtyard and convent | ||
| places: Casa Professa del Gesù, palazzo Spada, St. Ignazio, Trinità dei ... | ||
| dating: 17th /18th century | ||
| when: Wednesday, Friday and Saturday at 9.00 a.m. and 3.00 p.m. | ||
| < | ....
The skeleton crypt |
|
| zona: various | ||
| structure: subterraneans and crypt | ||
| places: Orazione e Morte, Cappuccini, S. Caterina de' Senesi... | ||
| dating: 17th /18th century | ||
| when: Sunday afternoon at 3.00 p.m. | ||
| < | ....
A step in the Renaissance style |
|
| area: piazza Navona, Pantheon, Campo dei Fiori | ||
| structure: churches, palaces, house, chapel, paintings | ||
| places: S. Maria dell'Anima, palazzo della Cancelleria, palazzo Farnese... | ||
| dating: 15th/16th century | ||
| when: Sunday, Tuesday and Thursday at 9.00 a.m. | ||
| < | .... The splendour of the Roman square | |
| area: all Rome | ||
| structure: open square | ||
| places: Campo dei Fiori, piazza Navona, Trevi fountain, Pantheon.... | ||
| dating: 15th / 19th century | ||
| when: all days at 9.00 a.m. or 6.00 p.m. and 9.00 p.m. | ||
| < | ....
The dark age in Rome |
|
| area: Trastevere | ![]() |
|
| structure: house and churches | ||
| places: St. Cecilia, vicolo della Luce, palazzo Anguillara, Tiberine Island... | ||
| dating: 10th / 15th century | ||
| when: Monday to Friday at 9.00 a.m. | ||
| < | ....
The Roman Inquisition and place of the death penalty |
|
| area: Campo dei Fiori | ||
| structure: squares, streets and Vatican prison | ||
| places: Carcere Nuovo, St. Angel castle, campo dei Fiori, Corte Savella ... | ||
| dating: 16th / 19 th century | ||
| when: Wednesday and Friday at 3.30 p.m. | ||
| < | ....
The local style life at san Lorenzo district |
|
| area: San Lorenzo | ![]() |
|
| structure: urban | ||
| places: Pastificio Cerere, porta Tiburtina, via degli Qui, via dei Volsci,... | ||
| dating: 1st / 20th century | ||
| when: Tuesday and Saturday at 9.00 a.m. | ||
| < | ....
Catacombs tour |
|
| area: Salaria, Appian way | ![]() |
|
| structure: subterraneans | ||
| places: St. Callisto's catacombs, St. Prisca's catacombs | ||
| dating: II - IV cen. a. D. | ||
| when: All days at 9.00 a.m. and 3.30 p.m. | ||
| < | ....
The Fascist style architecture |
|
| area: EUR, Ostiense, Trastevere, Foro Italico | ||
| structure: monumental palaces | ||
| places: Stadio dei Marmi, Mussolini's obelisk, EUR district, Post Office... | ||
| dating: 1930 / 1940 | ||
| when: Tuesday and Friday at 9.00 a.m. | ||
| < | ....
Julius Caesar Tour |
|
| area: Argentina, Foro Romano | ||
| structure: Roman ruins | ||
| places: Pompeo's Theatre, Sacred area of Argentina square, Roman Forum | ||
| dating: I cen. b.C. | ||
| when: Monday, Tuesday, Friday and Saturday at 9.00 am. and 3.00 p.m. | ||
| < | ....
Michelangelo Tour |
|
| area: all Rome | ||
| structure: churches, gate, statues, square, palaces | ||
| place: Michelangel's grave, Mosè in st. Peter in chain, Capitol Square,... | ||
| dating: 1510 / 1564 | ||
| when: Tuesday, Thursday, Friday and Saturday at 9.00 am. and 3.00 p.m. | ||
| < | ....
The two rivals: Bernini and Borromini |
|
| area: Pantheon, Navona | ||
| structure: squares, fountains, churches, palaces | ||
place: Oratorio dei Filippini, Obelisco della Minerva, Bernini's house,... |
||
| dating: 1630 / 1680 | ||
| when: Friday and Saturday at 9.00 am. and 3.00 p.m. | ||
| < | ....
The Jewish Ghetto |
|
| area: Jewish Ghetto | ||
| structure: Sinagogue, alleys, house, Roman ruins, medieval places, ... | ||
| places: vicolo dell'Atleta, Tiberine Island, Sinagogue, Portico d'Ottavia... | ||
| dating: II cen. b.C. / 17 cen. a.D. | ||
| when: Monday, Wednesday and Friday at 5.00 p.m. | ||
| < |
.... Trastevere district |
|
| area: Trastevere | ||
| structure: subterranean of church, squares, alley, house, courtyards, ... | ||
| places: St. Maria in Trastevere church, porta Settimiana gate, vicolo della.. | ||
| dating: I cen. b.C. / 17th century | ||
| when: Tuesday and Friday at 9.00 a.m. and 4.00 p.m. | ||
| < | ....
The National Churches in Rome |
|
| area: Navona | ||
| structure: churches | ||
| places: German National church, French National church, Spanish ... | ||
| dating: 15th / 17th century | ||
| when: Monday, Wednesday and Friday at 9.00 a.m. and 4.00 p.m. | ||
| < |
....
Caravaggio's life and paintings in Rome |
|
| area: Pantheon, Navona, Popolo | ||
| structure: chapel of church | ||
| places: St. Agostino church, St. Louis of French Church, St. Mary .... | ||
| dating: 1600 | ||
| when: Monday to Saturday at 9.00 a.m. and 4.00 p.m. | ||
| < | ...
The palace of the Italian Republic |
|
| area: Quirinale | ![]() |
|
| structure: palace | ||
| places: Quirinale palace | ||
| dating: 1550 / 1880 | ||
| when: Sunday at 8.45 a.m. | ||
| < | ....
The Seven hills of Rome |
|
| area: Pincio , Aventino, Gianicolo , Palatino ... | ||
| structure: panoramic terrace | ||
| places: Pincio terrace, Aventino's Rose Garden, Gianicolo hill, Palatino ... | ||
| dating: | ||
| when: All days at 10.00 a.m. and 6.00 p.m.. | ||
| < | ....
The pagan cult of Mithra |
|
| area: Colosseo, Circo Massimo | ||
| structure: pagan temple | ||
| places: St. Clemente church, Circus Maximus | ||
| dating: / II cen. a.D. | ||
| when: All days at 9.00 a.m. and 4.00 p.m. | ||
| < | ....
All roads lean to Rome |
|
| area: Appia Antica | ![]() |
|
| structure: roads with ruins | ||
| places: Appian way, Cecilia's Metella Mausuleum, Massenzio's Circus... | ||
| dating: IV cen. b.C. - III cen. a.D. | ||
| when: All days except Monday at 9.00 a.m. and 4.00 p.m. | ||
| < | ....
Mussolini's places |
|
| area: Venezia, Nomentana | ||
| structure: villa and palace | ||
| places: Venezia palace, Torlonia Villa | ||
| dating: 1450 / 1930 | ||
| when: All days except Monday at 9.00 a.m. and 4.00 p.m. | ||
| < | .... Modern architecture of Rome |
|
| area: Corso, Eur, Tor Tre Teste Suburb, Flaminio... | ||
| structure: churches, pavillion, museums, concert hall, ... | ||
| places:Tor Tre Teste Church, Auditorium, Ara Pacis | ||
| dating: I-V cen. a. D. | ||
| when: All days except Monday at 9.00 a.m. and 4.00 p.m. | ||
| < | .... Early Christian Age |
|
| area: Trastevere, Corso, Colosseo | ||
| structure: early christian churches | ||
| typology: St. Crysogono, St. Lorenzo in Lucina, St. Clemente, St. Cecilia | ||
| dating: I-V cen. a. D. | ||
| when: All days except at 9.00 a.m. and 4.00 p.m. | ||
| < | .... Fashion district of Rome |
|
| area: Spagna, Corso | ![]() |
|
| structure: showroom | ||
| what: Gucci, Valentino, Prada, Missoni, Bulgari, Versace, Campanile ... | ||
| when: All days except Monday at 10.00 a.m. and 4.00 p.m. | ||
| < | .... Local Cuisine |
|
| area: Campo dei Fiori , Navona | ![]() |
|
| structure: Trattoria and Hostaria | ||
| where: Da Sergetto, da Tonino Pallucca, da Alfredo e Ada ... | ||
| dating: since 1960 | ||
| when: always except Sunday, at 11.00 a.m. and 5.30 p.m. | ||
| < | .... The Imperial Roman Residence |
|
| area: Palatine hill, Tivoli, Primaporta ... | ||
| structure: Villas and Royal palaces | ||
| places: Livia's villa, Adrian's villa, Quintili's villa, Palatin Palaces, | ||
| dating: I cen. b.C. / III cen. a.D. | ||
| when: always except monday at 9.00 a.m. | ||
| < | .... The Noble Roman Palaces |
|
| area: Corso | ||
| structure: Private palaces | ||
| places: Palazzo Colonna, palazzo Doria - Pamphilj | ||
| dating: 1450 - 1750 | ||
| when: sunday morning at 10.00 a.m. | ||
| # | |
| # | |
| # | |
| # | |
| # | |
| # | |
| # | |
| # |